
Sonosite MicroMaxx
Sonosite MicroMaxx
Technical Specifications:
Dimensions: 3.1″ (H) x 10.8″ (W) x 11.8″ (D)
Weight: 7.7 lbs
-
-
- 10.4″ LCD, 128 channels, Dynamic range: Up to 165 dB, Gray scale: 256 shades, B-Mode, M-Mode, Velocity color Doppler, Color power Doppler, PW, CW Doppler Dual imaging, M-mode/Duplex Imaging, 3 sweep speeds, 1/2:1/2, 1/3:2/3 and full-screen options 2X Pan/Zoom, Tissue Harmonic Imaging, IMT, Transcranial Doppler (TCD), Store up to 10,000 images with a 1 Gb CompactFlash, DICOM® Print and Store, Modality Work List, SonoRoam™, SiteLink™, Rechargeable lithium-ion battery.
-
Applications:
-
- Cardiology, Endocrinology, Family Practice, Gastroenterology, Internal Medicine, Nephrology, Neurology, OB-GYN, Orthopedics, Otorhinolaryngology, Surgery, Urology, Vascular
Probes:
-
- C11e – 8-5MHz – 11-mm broadband curved array – 10cm scan depthApplications: Abdominal – nerve
- C60e – 5-2MHz – 60-mm broadband curved array – 30cm scan depth – biopsy kit available | Applications: Abdominal – obstetrics – gynecology
- C8 – 8-5MHz – 8-mm broadband intracavitary array – 8.5cm scan depth – biopsy kit available | Applications: Prostate
- D2 – 2MHz – pencil transducer – pedof CW | Applications: Cardiac
- HFL38 – 13-6MHz – 38-mm broadband linear array – 6cm scan depth – biopsy kit available | Applications: Breast – small parts – nerve – vascular – IMT – musculoskeletal
- ICTe – 18-5MHz – 11-mm broadband tightly curved array – 10cm scan depth – biopsy kit available | Applications: Obstetrics – gynecology
- L25e – 13-6MHz – 25-mm broadband linear array – 6cm scan depth – transverse guide available | Applications: Nerve – musculoskeletal – vascular – and superficial
- L38e – 10-5MHz – 38-mm broadband linear array – 9cm scan depth – biopsy kit available | Applications: Small parts – breast – vascular – nerve – IMT – musculoskeletal – superficial
- P10 – 8-4MHz – 10-mm broadband phased array – 14cm scan depth – biopsy kit available | Applications: Pediatric cardiology – pediatric abdominal – neonatal heads – nerve
- P17 – 5-1MHz – 17-mm broadband phased array – 35cm scan depth – biopsy kit available | Applications: Cardiac – abdominal – obstetrics – transcranial (TCD) – orbital
- SLA – 13-6MHz – 25-mm broadband linear array – 6cm scan depth | Applications: Vascular – musculoskeletal – superficial – nerve
- SLT – 10-5MHz – 52-mm broadband linear array – 10cm scan depth | Applications: Intraoperative hepatic – abdominal – pelvic
- TEE – 8-3MHz – multiplane transesophageal 180-degree rotation of the imaging plane – providing a 360-degree field of view – 18cm scan depth | Applications: Adult transesophageal imaging
- DICOM
- Extended Cardiac Package
- External Video and Audio (requires an MSSm/MDS LIte or separate minidock)
- Black and White Video Printer
- DVD-Recorder